圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
EE134102D/134143 | 260.35mm | 365.125mm | 107.95mm | TDI(雙列雙內(nèi)圈) | ||||||
M249748D/M249710 | 254mm | 358.775mm | 130.17mm | TDI(雙列雙內(nèi)圈) | ||||||
EE171000D/171450 | 254mm | 368.3mm | 92.71mm | TDI(雙列雙內(nèi)圈) | ||||||
EE171000D/171400 | 254mm | 355.6mm | 92.71mm | TDI(雙列雙內(nèi)圈) | ||||||
EE171000D/171436 | 254mm | 365.049mm | 92.71mm | TDI(雙列雙內(nèi)圈) | ||||||
EE127094D/127140 | 241.224mm | 355.6mm | 107.95mm | TDI(雙列雙內(nèi)圈) | ||||||
M249748D/M249710 | 254mm | 358.775mm | 130.17mm | TDI(雙列雙內(nèi)圈) | ||||||
71426D/71750 | 107.95mm | 190.5mm | 98.425mm | TDI(雙列雙內(nèi)圈) | ||||||
782D/772 | 104.775mm | 180.975mm | 101.6mm | TDI(雙列雙內(nèi)圈) | ||||||
868D/854 | 101.6mm | 190.5mm | 117.47mm | TDI(雙列雙內(nèi)圈) | ||||||
52400D/52638 | 101.6mm | 161.925mm | 86.517mm | TDI(雙列雙內(nèi)圈) | ||||||
52400D/52637 | 101.6mm | 161.925mm | 80.167mm | TDI(雙列雙內(nèi)圈) | ||||||
52400D/52618 | 101.6mm | 157.162mm | 80.167mm | TDI(雙列雙內(nèi)圈) | ||||||
779D/772 | 98.425mm | 180.975mm | 101.6mm | TDI(雙列雙內(nèi)圈) | ||||||
HH221440D/HH221410 | 95.25mm | 190.5mm | 117.47mm | TDI(雙列雙內(nèi)圈) | ||||||
LM119348D/LM119311 | 95.25mm | 136.525mm | 57.15mm | TDI(雙列雙內(nèi)圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼