圓錐滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM262749D/HM262710 | 346.075mm | 488.95mm | 174.62mm | TDI(雙列雙內圈) | ||||||
EE138131D/138172 | 330.302mm | 438.023mm | 120.65mm | TDI(雙列雙內圈) | ||||||
HM259049D/HM259010 | 317.5mm | 447.675mm | 158.75mm | TDI(雙列雙內圈) | ||||||
EE724121D/724195 | 304.8mm | 495.3mm | 171.45mm | TDI(雙列雙內圈) | ||||||
EE941206D/941950 | 304.8mm | 495.3mm | 137.95mm | TDI(雙列雙內圈) | ||||||
M757447D/M757410 | 304.648mm | 438.048mm | 138.11mm | TDI(雙列雙內圈) | ||||||
EE329119D/329172 | 304.648mm | 438.048mm | 131.76mm | TDI(雙列雙內圈) | ||||||
EE329117D/329172 | 304.648mm | 438.048mm | 131.76mm | TDI(雙列雙內圈) | ||||||
HM256849D/HM256810 | 300.038mm | 422.275mm | 150.81mm | TDI(雙列雙內圈) | ||||||
M255449D/M255410 | 288.925mm | 406.4mm | 144.46mm | TDI(雙列雙內圈) | ||||||
EE275109D/275160 | 276.225mm | 406.4mm | 122.24mm | TDI(雙列雙內圈) | ||||||
EE275109D/275155 | 276.225mm | 393.7mm | 130.17mm | TDI(雙列雙內圈) | ||||||
M252349D/M252310 | 269.875mm | 381mm | 136.52mm | TDI(雙列雙內圈) | ||||||
EE221025D/221575 | 260.35mm | 400.05mm | 119.06mm | TDI(雙列雙內圈) | ||||||
EE134102D/134143 | 260.35mm | 365.125mm | 107.95mm | TDI(雙列雙內圈) | ||||||
13176D/13318 | 44.45mm | 80.962mm | 34.925mm | TDI(雙列雙內圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼